Technical Parameters | Measurement Range | NH3-N:0.1-1000 mg/L K+:0.5-1000 mg/L (Optional) pH:5-10 Temperature:0-40℃ |
| Resolution | NH3-N:0.01 mg/l K+:0.01 mg/l(Optional) Temperature:0.1℃ pH:0.01 |
| Measurement Accuracy | NH3-N:±5 % or or ± 0.2 mg/L K+:±5 % of the measured value or ±0.2 mg/L (Optional) Temperature:±0.1℃ pH:±0.1 pH |
| Response Time | ≤2 minutes |
| Minimum Detection Limit | 0.2mg/L |
| Communication Protocol | MODBUS RS485 |
| Storage Temperature | -15 to 50℃ (Non-frozen) |
| Working Temperature | 0 to 45℃(Non-frozen) |
| Dimension size | 55mm×340mm(Diameter*Length) |
| Level of Protection | IP68/NEMA6P; |
| Length of Cable | Standard 10-meter long cable, which can be extended to 100 meters |
| Outer Dimension: 342mm*55mm | |