Online Multi-Parameter Water Quality Sensor is suitable for long-term field on-line monitoring. It can achieve the function of data reading , data storage and real-time online measurement of temperature,water depth,pH,conductivity,salinity,TDS,turbidity,DO,chlorophyll and blue-green algae at the same time.it also can be customized according to special requirements.
Technical Features- Optional self-cleaning system to get accurate data for a long time.
- Can see and collect data in real time used with platform software.Calibrate and record 49,000 times test data(Can record 6 to 16 probes’ data a time ),can simply connected with the existing network for a simple combination.
- Equipped with all kinds of length of extension cables. These cables support internal and external stretch and 20 kg of bearing.
- Can replace the electrode in the field, maintenance is simple and quick.
- Can flexibly set the sampling interval time, optimize the work / sleep time to reduce the power consumption.
- Operation software of Windows interface has the function of settings,online monitoring,calibration and Historical data download.
- Convenient and efficient parameters settings.
- Real-time data and curve display can help users intuitively obtain the data of measured water bodies.
- Convenient and efficient calibration functions.
- Intuitively and accurately understanding and tracking the parameters’ changes of the measured water bodies in a certain period through the Historical data download and curve display.
- Multi-Parameter water quality online monitoring of rivers, lakes and reservoirs.
- Water quality online monitoring of drinking water source.
- Water quality online monitoring of ground water.
- Water quality online monitoring of sea water.
Power Supply | 12V | Measuring Temperature | 0~50℃(non-freezing) |
Power Dissipation | 3W | Storage Temperature | -15~55℃ |
Communication protocol | MODBUS RS485 | Protection Class | IP68 |
Size | 90mm* 600mm | Weight | 3KG |
Depth
| Principle | Pressure-sensitive Method |
Range | 0-61m | |
Resolution | 2cm | |
Accuracy | ±0.3% | |
Temperature
| Principle | Thermistor method |
Range | 0℃~50℃ | |
Resolution | 0.01℃ | |
Accuracy | ±0.1℃ | |
pH
| Principle | Glass electrode method |
Range | 0-14 pH | |
Resolution | 0.01 pH | |
Accuracy | ±0.1 pH | |
Conductivity
| Principle | A pair of platinum gauze electrode |
Range | 1us/cm-2000 us/cm(K=1) 100us/cm-100ms/cm(K=10.0) | |
Resolution | 0.1us/cm~0.01ms/cm(Depending on the range) | |
Accuracy | ±3% | |
Turbidity
| Principle | Light scattering method |
Range | 0-1000NTU | |
Resolution | 0.1NTU | |
Accuracy | ± 5% | |
DO
| Principle | Fluorescence |
Range | 0 -20 mg/L;0-20 ppm;0-200% | |
Resolution | 0.1%/0.01mg/l | |
Accuracy | ± 0.1mg/L<8mg/l ; ± 0.2mg/L>8mg/l | |
Chlorophyll
| Principle | Fluorescence |
Range | 0-500 ug/L | |
Resolution | 0.1 ug/L | |
Accuracy | ±5% | |
Blue-green algae
| Principle | Fluorescence |
Range | 100-300,000cells/mL | |
Resolution | 20 cells/mL | |
Accuracy | ±5% | |
Salinity
| Principle | Converted by conductivity |
Range | 0~1ppt (K=1.0),0~70ppt(K=10.0) | |
Resolution | 0.001ppt~0.01ppt(Depending on the range) | |
Accuracy | ±3% | |
Ammonia Nitrogen
| Principle | Ion Selective Electrode Method |
Range | 0.1~100mg/L | |
Resolution | 0.01mg/L-N | |
Accuracy | ±10 % | |
Nitrate ion
| Principle | Ion-selective electrode method |
Range | 0.5~100mg/L | |
Resolution | 0.01~1 mg/L depending on the range | |
Accuracy | ±10 % or ± 2 mg/L |