Waste Water River water Aquaculture Technical Indexes | Display | |
| Display | LCD: 7 inch touch screen |
| Data logger | 128M |
| Power | 24VDC or 220VAC |
| Protection | IP65 |
| Input | RS485 Modbus |
| Download | With USB to download data |
| Output | 2 ways of RS485 Modbus Or 1 way RS485 and 1 way for Wireless module |
| Dimension | 320mmx270mmx121 mm |
| Max number of sensors | 8 digital sensors |
| Digital Water Quality Sensors | |
| pH | 0~14 |
| ORP | -2000mv~+2000mv |
| Conductivity | 0~2000ms/cm |
| Dissolved oxygen | 0~20mg/L |
| Turbidity | 0~3000NTU |
| Suspended solid | 0~12000mg/L |
| COD | 0~1000mg/L |
| Temperature | 0~50℃ |
| Note | It can be customized based required |